Mike 11 Version : 2008 Release | Purpose | MIKE 11 is an industry standard for simulating flow and water level, water quality and sediment transport in rivers, flood plains, irrigation canals, reservoirs and other inland water bodies. MIKE 11 can be applied on applications ranging from simple design investigations to large forecasting projects including complex hydraulic structure operation policies. | Contact Information | Developer : Danish Hydraulic Institute (DHI) Local Vendor : DHI Water & Environment (M) Sdn Bhd | back to top |
Version : 8.5 | Purpose | To urdertake drainage and sewerage master planning or studies | Contact Information | Developer : Wallingford Software Ltd Local Vendor : Wallingford Software Sdn Bhd | Users Information | Local Users : River Research Center | back to top |
Version : 8.5 (updated till July 2008) | Purpose | Software package for real-time simulation and forecasting of extreme hydrological and hydraulic conditions within river basin, drainage systems and the coastal zone
| Contact Information | Developer : Wallingford Software Ltd Local Vendor : Wallingford Software Sdn Bhd | Users Information | Local Users : River Research Center | back to top |
| Purpose | This software was developed for the Rainwater Harvesting projects. The main purpose of this software is for predicting the size of the rainwater tank to be used for a rainwater harvesting system. This software can generate the amount of rainwater captured, total rainwater volume delivered, reliability of the system (= delivered volume / demand volume), coefficient of rainwater utilization, storage efficiency, percentage time of tank empty. Twenty years of rainfall data for different cities/towns throughout Malaysia are available in this software. This software is meant to be a guide in estimating the size of the rainwater tank with its respective reliability. The use of this software and the accompanying results thereof are the sole responsibility of the users. NAHRIM will not be held responsible for any consequences arising from its use. | back to top |
| Users Information | Local Users : River Research Center | back to top |
| Users Information | Local Users : River Research Center | back to top |
| Users Information | Local Users : River Research Center | back to top |
| Users Information | Local Users : River Research Center | back to top |
| Purpose | 1 unit 2000, 1 unit 2000 upgrade, 1 unit AutoCAD LT 2009
| Users Information | Local Users : River Research Center | back to top |
| Users Information | Local Users : River Research Center | back to top |
| Purpose | 2 unit yang merangkumi Microsoft Visual Basic, Microsoft Visual C++ dan Microsoft Visual C#.
| Users Information | Local Users : River Research Center | back to top |
| Purpose | Drawing Graphic (2 Unit)
| Users Information | Local Users : Geohydrology Research Center | back to top |
| Purpose | Groundwater (1 unit)
| Users Information | Local Users : Geohydrology Research Center | back to top |
| Purpose | Groundwater (1 unit)
| Users Information | Local Users : Geohydrology Research Center | back to top |
| Purpose | Groundwater (1 unit)
| Users Information | Local Users : Geohydrology Research Center | back to top |
| Purpose | Groundwater (1 unit)
| Users Information | Local Users : Geohydrology Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Quality and Environment Research Center | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : Water Quality and Environment Research Center | back to top |
| Users Information | Local Users : Water Quality and Environment Research Center | back to top |
| Users Information | Local Users : Water Quality and Environment Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| | Users Information | Local Users : Coastal Management Research Center | back to top |
| Users Information | Local Users : Coastal Management Research Center | back to top |
| Purpose | To urdertake modeling of open cannels, floodplains, embankments and hydraulic structures
| Contact Information | Developer : Wallingford Software Ltd Local Vendor : Wallingford Software Ltd | Users Information | Local Users : River Research Center | back to top |
| Purpose | This Database has been developed by the National Hydraulics Research Institute of Malaysia as the national information repository for all lakes in Malaysia, whether natural or man-made. The objective of this Database is to provide relevant information to support the effective and sustainable management of all lakes in Malaysia. NAHRIM welcomes all those who have information on any lakes in Malaysia to register as "Contributors" to the Database. (Please click on the Login link to register). The information for each lake in the Database are organised under 3 themes. They are :
- Summary information of the lake,
- Assessment information of the lake,
- Lake water quality monitoring information.
The lakes in the Database are grouped by the categories shown on the left. They can also be found by conducting a keyword search.
| Contact Information | Developer : Multicentric Technology Sdn. Bhd. Local Vendor : Multicentric Technology Sdn. Bhd. | back to top |
| Users Information | Local Users : Water Resources Research Center | back to top |
| Users Information | Local Users : National Hydraulic Research Institute of Malaysia (NAHRIM) | back to top |
|
SoftwareOther Organizations National Hydraulic Research Institute of Malaysia (NAHRIM)
DatabasesNational Hydraulic Research Institute of Malaysia (NAHRIM) |